J035
Cotton with embroidered patches
Dresses Size Chart
DRESSES SIZE IN INCHES |
|||||
SIZE | UK | FRENCH | SHOULDER | BUST | HIPS |
S | 8-10 | 36-38 | 14"-15" | 34"-36" | 36"-38" |
M | 12-14 | 40-42 | 15"-16" | 38"-40" | 40"-42" |
L | 14-16 | 42-44 | 16"-17" | 40"-42" | 42"-44" |
XL | 16-18 | 44-46 | 17"-18" | 44"-46" | 46"-48" |
DRESSES SIZE IN CENTIMETERS |
|||||
SIZE | UK | FRENCH | SHOULDER | BUST | HIPS |
S | 8-10 | 36-38 | 35.6-38.1 cm | 86.4-91.4 cm | 91.4-96.5 cm |
M | 12-14 | 40-42 | 38.1-40.6 cm | 96.5-101.6 cm | 101.6-106.7 cm |
L | 14-16 | 42-44 | 40.6-43.2 cm | 101.6-106.7 cm | 106.7-111.8 cm |
XL | 16-18 | 44-46 | 43.2-45.7 cm | 111.8-116.8 cm | 116.8-121.9 cm |
Delivery
Material cannot be changed.
We do not accept returns.
Alterations can be made.
Help
Give us a shout if you have any other questions and/or concerns.
Email: info@mnkn.co
Phone: +973 39522256
Real time Visitor right now